SN BOLT
SN Bolts which are various lengths and diameter pushed to the holes as the physical support. After that an injection consisting of a mixture of cement and water eject to the holes drilled at intervals determined according to the characteristics of the structural condition of the ground.
Type | SN20-180 | SN25-250 | SN25-330 | SN28-330 |
Nominal Diameter (mm) | 20 | 25 | 25 | 28 |
Thread | ISO 10208 M21 | ISO 10208 M26 | ISO 10208 M26 | ISO 10208 M30 |
Thread Length (mm) | 120 | |||
Delivery Lengths (mm) | 1000-12000 |
NUT
SN Bolt Nut, which is produced in different sizes according to the diameter of the SN Bolt, is the equipment that fixes the plate by compression.
Pitch (P) | Head Width (SW) | Diagonal Diameter (mm) | Length
(mm) |
Weight
(gr/p) |
|
M20 | 2,5 | 30 | 33,53 | 16 | 64,4 |
M22 | 3 | 32 | 35,72 | 18 | 79 |
M24 | 3 | 36 | 38,98 | 19 | 110 |
M27 | 3 | 41 | 45,2 | 22 | 165 |
M30 | 3,5 | 46 | 50,85 | 24 | 223 |
M33 | 3,5 | 50 | 55,37 | 26 | 288 |
M36 | 4 | 55 | 60,79 | 29 | 393 |
M39 | 4 | 60 | 66,4 | 31 | 502 |
STEEL PLATE
They are hot rolled steel plate pieces usually of 10, 12 or 15 mm thickness as 150×150, 200×200 mm. We are able to produce domed and flat plates.
Dimensions (mm) | 100 x 100 | 150 x 150 | 200 x 200 | 250 x 250 |
Thickness (mm) | 5-12 | 8-20 | 10-20 | 12-25 |
Hole Diameter (mm) | 27-52,5 | |||
Weight (Kg) | 0,66-1,58 | 1,4-3,6 | 3,2-6,4 | 9,9-20.6 |
Material | Steel Sheet | |||
Purpose of Usage | Prevent the movement of surface |
* We are able to produce domed and flat plates.